Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| TUE 30 SEP | ![]() | A | 76–89 | |
| THU 02 OCT | ![]() | H | 80–78 | |
| THU 09 OCT | ![]() | H | 93–87 | |
| WED 15 OCT | ![]() | A | 86–93 | |
| FRI 17 OCT | ![]() | A | 91–79 | |
| FRI 24 OCT | ![]() | H | 83–101 | |
| WED 29 OCT | ![]() | A | 84–97 | |
| FRI 31 OCT | ![]() | H | 76–78 | |
| FRI 07 NOV | ![]() | A | 71–80 | |
| TUE 11 NOV | ![]() | H | 78–76 | |
| FRI 14 NOV | ![]() | A | 87–88 | |
| FRI 21 NOV | ![]() | H | 87–99 | |
| TUE 25 NOV | ![]() | A | 69–91 | |
| THU 04 DEC | ![]() | H | 92–85 | |
| FRI 12 DEC | ![]() | H | 79–76 | |
| WED 17 DEC | ![]() | H | 68–86 | |
| FRI 19 DEC | ![]() | A | 68–109 | |
| FRI 26 DEC | ![]() | H | 87–112 | |
| TUE 30 DEC | ![]() | A | 73–86 | |
| TUE 06 JAN | ![]() | A | 84–101 | |
| FRI 09 JAN | ![]() | A | 70–88 | |
| WED 14 JAN | ![]() | H | 66–104 | |
| TUE 20 JAN | ![]() | A | 67–63 | |
| FRI 23 JAN | ![]() | H | 104–101 | |
| THU 29 JAN | ![]() | A | 79–85 | |
| TUE 03 FEB | ![]() | A | 93–95 | |
| THU 05 FEB | ![]() | H | 78–62 | |
| FRI 13 FEB | ![]() | H | 73–77 | |
| WED 25 FEB | ![]() | A | 78–81 | |
| WED 11 MAR | ![]() | A | 88–82 | |
| TUE 17 MAR | ![]() | H | 88–74 | |
| THU 19 MAR | ![]() | A | 90–81 | |
| TUE 24 MAR | ![]() | H | 79–78 | |
| FRI 27 MAR | ![]() | H | 110–104 | |
| THU 02 APR | ![]() | A | 89–82 | |
| WED 08 APR | ![]() | A | 72–79 | |
| FRI 10 APR | ![]() | H | 74–83 | |
| THU 16 APR | ![]() | H | 91–79 |
Upcoming-only.
Results-only.



















